Here is the top 10 newish tunes for us right now:
| October 2006 | Artist | Track |
| #10 | Slayer | Cult |
| #9 | Panic!at the Disco | I write sins not tragedies |
| #8 | Fallout Boy | Dance Dance |
| #7 | The Klaxons | The Bouncer |
| #6 | Everytime I Die | The New Black |
| #5 | Billy Talent | Devil in a midnight mass |
| #4 | The Fratellis | Chelsea Dagger |
| #3 | Evanescence | Call me when you're sober |
| #2 | Killswitch Engage | Holy Diver |
| #1 | My Chemical Romance | Welcome to the Black Parade |
Here is some of us fave old uns:
| October 2006 | ||
| #5 | The Misfits | Attitude |
| #4 | Poison the Well | Ghost chant |
| #3 | Killswitch Engage | Last Serenade |
| #2 | Pantera | Fucking Hostile |
| #1 | Arch Enemy | We will rise |
Here is an old playlist that's 95% correct, but later on in the night I got pretty pissed... click here to see past play lists
| Monday 3rd July 2006 | ||
| 10.00pm | Forgive Durden | Beward the fuminous jub jub |
| Killswitch Engage | Holy Diver | |
| Superjoint Ritual | Waiting for the turning point | |
| Finch | New beginning | |
| Live Set | Your Fatal Error | |
| Reuben | Alpha signal 3 | |
| Stone sour | 3030150 | |
| Everytiem I Die | I used to love her | |
| Children of Bodom | Needled 24/7 | |
| Something terrible from WWF | ||
| Live Set | Drowned in Flames | |
| Faith no More | Epic | |
| Rolling stones | Paint it Black | |
| Exit 10 | Absence of forgiveness | |
| Elvis Presley | Heartbreak hotel | |
| Slipknot | Eyeless | |
| Stone cold Stev Austin's intro music | ||
| Live Set | Fuck With Fire | |
| Pantera | I'm broken | |
| Thunder | Play that funky music | |
| Thrice | Cold Cash and Colder hearts | |
| Fallout Boy | I slept with someone in Fallout boy and all I got was...... | |
| Radiohead | Paranoid Android | |
| System of a Down | Cigarello | |
| Live Set | The Psyke Project | |
| Andrew WK | Party Hard | |
| Panic!at the disco | I write sins not tradgedies | |
| Slipknot | Duality | |
| Bullet for my Valentine | All these things I hate.... | |
| Fallout Boy | Dance dance | |
| Green Day | Brain Stew | |
| Blink 182 | Dammit | |
| Sum 41 | Fat Lip full on video mix | |
| Trivium | Dying in your arms | |
| Avenged Sevenfold | Unholy confessions half into... | |
| Avenged Sevenfold | Bat country half into.... | |
| Avenged Sevenfold | Walk | |
| System of a Down | Prison Song | |
| System of a Down | Sweet Revenge | |
| Disturbed | Voices | |
| Children of Bodom | oops I did it again | |
| Deftones | Shove it | |
| Head Automatica | Beating heart baby | |
| Billy Talent | Try honesty | |
| Undertones | Teenage kicks | |
| Ramones | Sheena is a punk rocker | |
| Buzzcocks | Ever fallen in love... | |
| Biffy Clyro | Buddy Holly | |
| Wheezer | Buddy Holly | |
| Arctic monkeys | Mardy bum | |
| At The Drive In | One armed scissor | |
| Panic!at the Disco | But it's better if you do | |
| Taking Back Sunday | Make damn sure | |
| 36 Crazyfists | Bloodwork | |
| Korn | Coming undone | |
| Trivium | Pull Harder on the strings of your Martyr | |
| Metallica | Sad but true | |
| Muse | Feeling good | |
| Foo Fighters | Everlong |
Toppermost for 2005
| Top 10 Albums of 2005 | Artist | Title |
| #10 | AVENGED SEVENFOLD | "City of Evil" |
| #9 | PSYKE PROJECT | "Daikini" |
| #8 | TRIVIUM | "Ascendancy" |
| #7 | A LIFE ONCE LOST | "The Hunter" |
| #6 | THE DARKNESS | "One way ticket to Hell" |
| #5 | ROADRUNNER ALLSTARS | "Roadrunner Allstars" |
| #4 | REUBEN | "Very fast and very Dangerous" |
| #3 | HEAD AUTOMATICA | "Decadence" |
| #2 | EVERYTIME I DIE | "Gutter phenomenon" |
| #1 | SYSTEM OF A DOWN | "Mesmerise" |
| Top 10 tracks of 2005 | Artist | Title |
| #10 | FOO FIGHTERS | "The best of me" |
| #9 | STEREOPHONICS | "Dakota" |
| #8 | SYSTEM OF A DOWN | "BYOB" |
| #7 | SYSTEM OF A DOWN | "Cigarello" |
| #6 | GREEN DAY | "Holiday" |
| #5 | FRANZ FERDINAND | "Do you wanna" |
| #4 | REUBEN | "Kick in the mouth" |
| #3 | KAISER CHIEFS | "I predict a riot" |
| #2 | KILLERS | "Mr. Brightside" |
| #1 | HEAD AUTOMATICA | "Beating heart baby" |
What we liked in 2004
| Top Ten floor fillers of 2004 | Artist | Title |
| #10 | Lost Prophets | "Last summer" |
| #9 | [Spunge] | "500 miles" |
| #8 | Funeral for a Friend | "Escape artists never die" |
| #7 | Slipknot | "Pulse of the Maggots" |
| #6 | Lost Prophets | "Burn Burn" |
| #5 | Papa Roach | "Getting away with murder" |
| #4 | Korn | "Y'all want a single" |
| #3 | Lost Prophets | "Last Train home" |
| #2 | Green Day | "American Idiot" |
| #1 | Slipknot | "Duality" |
| Top Ten Drinking tunes of 2004 | Artist | Title |
| #10 | Kiss | "God gave rock and roll to you (ok, hardly 2004, but the rest are)" |
| #9 | Send More Paramedics | "Zombie crew" |
| #8 | Hatebreed | "Live for this" |
| #7 | 3 Inches of Blood | "Deadly sinners" |
| #6 | Do me bad things | "Time for deliverance" |
| #5 | Green Day | "Boulevard of Broken Dreams" |
| #4 | Damage Plan | "Save Me" |
| #3 | Slipknot | "Vermillion pt.2" |
| #2 | Machinehead | "Imperium" |
| #1 | Velvet Revolver | "Falls to pieces" |
| Top 10 Albums of 2004 | Artist | Title |
| #10 | Kill Switch Engage | "End of Heartache" |
| #9 | Mastodon | "Levithian" |
| #8 | Cradle of Filth | "Nymphetamine" |
| #7 | EverytimeIdie | "Hot Damn!" |
| #6 | The Offspring | "Splinter" |
| #5 | Wall of Jericho | "All hail the dead" |
| #4 | Reuben | "Racecar is racecar backwards" |
| #3 | Dillinger Escape Plan | "Miss Machine" |
| #2 | Greenday | "American Idiot" |
| #1 | Slipknot | "Volume 3 The Subliminal verses" |
keep going
you're nearly there
da-daa
Now in stores, All male Tag team "Bugs n Beardy" with a classic cover of a timeless metal standard...
See Competition time to see how this could have won you something...